NHL: (Oct. 6, 2010-Jul. 1, 2011) | ||||
Handicapper | Wins | Losses | Percentage | Units |
Bryan Gillis | 27 | 16 | 63% | +1025.0 units |
Jeff Mattingly | 12 | 3 | 80% | +890.0 units |
Ben Burns | 23 | 11 | 68% | +850.0 units |
Jordan Haimowitz | 32 | 22 | 59% | +830.0 units |
Bob Harvey | 12 | 7 | 63% | +745.0 units |
Tony Karpinski | 14 | 7 | 67% | +690.0 units |
Johnny Banks | 43 | 33 | 57% | +618.0 units |
R&R Totals | 20 | 14 | 59% | +475.0 units |
Rocky Atkinson | 18 | 15 | 55% | +320.0 units |
Rocky Sheridan | 13 | 10 | 57% | +160.0 units |
Rocky's Lock Club | 8 | 5 | 62% | +145.0 units |
Hunter Price | 1 | 0 | 100% | +100.0 units |
The Prez | 1 | 0 | 100% | +100.0 units |
John Anthony | 4 | 3 | 57% | +40.0 units |
Gameday Consultants is a full service handicapping firm with over 45 years in the business.
Friday, November 12, 2010
Top Handicappers in the Country (NHL)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment